East Bergholt Home Guard
A listing of those men who served in the East Bergholt Platoon of the Home Guard, during the Second World War.
- 100
Details
The East Bergholt Platoon of the Home Guard – or to give it it’s correct title No. 3 Platoon, “A” Company, 6th Home Guard Battalion – was officially formed in July 1940.
The information below is taken from the Nominal Roll of that Platoon, which lists all of those who served with it during the Second World War.
| Name | Address | Date Enrolled | Nat. Reg. No. | Rank | Additional Comments |
| Abbott, Wilfred Lionel | “Eastgate”, Quintons Corner | 29/05/1942 | TXKL 232/1 | Bus driver | |
| Austin, Alfred George | Elm Road | 03/06/1942 | TXKL 194/1 | L/Cpl | |
| Bailey, George William Alfred | “Bolingbroke” | 14/01/1942 | TXKK 33/1 | ||
| Baldwin, Charles William | “Homestead”, Heath Road | 29/01/1942 | TXKL 224/1 | Transferred to A Coy HQ 03/06/1944 | |
| Barker, Walter Samuel | “AsKomel”, Elm Road | 22/08/1942 | DDST 444/1 | ||
| Bartholomew, Walter Ernest | “El-Nido”, East End | 18/07/1942 | TXKK 170/1 | ||
| Bedwell, Alfred Thomas Russell | Hygienic Bakery | 17/01/1944 | TXKL 37.3 | From Cadets. | |
| Benson, James William | Ivy Cottage, East End | 05/04/1941 | TXKK 193/1 | Discharged to RAF Cardington 03/04/1944 | |
| Bloom, John George | Orvis Lane | 18/07/1942 | DDYN 304/3X | ||
| Boreham, Robert Frank | “Lynhurst”, East End | 09/08/1942 | TVNR 368/1 | ||
| Breese, Ernest Sidney | “Hassocks”, Poultry Farm | 11/04/1942 | TXKK 4/1 | Transferred to A Coy HQ 03/06/1944 | |
| Brooke, Frederick Joseph | “Delhi”, Orvis Lane | 14/02/1942 | TXKK 92/1 | Cpl | |
| Brown, George Richard | “Eastleigh”, Orvis Lane | 31/07/1940 | TXKK 93/5 | ||
| Brundell, Frederick Charles | 2 Council House | 13/03/1942 | TXKL 242/3 | Bus driver | |
| Burrows, William Dennis | Heath Road | 03/06/1942 | TXKO 225/3 | L/Cpl | |
| Butcher, Harry George | 1 Council House | 27/05/1942 | TXKL 245/1 | ||
| Calver, G.W.R. | Council Houses, Orvis Lane | 10/01/1944 | TXKL 3/5 | Dischards to 29th Training Battalion, 05/04/1944. | |
| Chambers, Lewis Frank | Rookery Farm | 18/07/1942 | TXKJ 92/1 | ||
| Chittock, Lawrence Leonard | Puttocks Lane | 27/02/1942 | TXKL 4/4 | ||
| Clark, Leonard | Quintons Corner | 16/07/1940 | TXKL 258/1 | L/Cpl | |
| Clarke, Arthur Stevenson | Burnt Oak | 03/06/1942 | TXKL 69/1 | ||
| Clover, John Lee | 3, Heath Road | 16/07/1940 | TXKL 247/1 | ||
| Cousins, Charles William Leslie | Burnt Oak | 03/06/1942 | TXKL 219/1 | ||
| Crighton, Alfred | Heath Road | 15/02/1942 | TXKL 260 | Left district – struck off strength | |
| Dale, Charles | 2 Beehive Lane | 15/02/1942 | TXKL 104/1 | ||
| Dale, Fred W. | East End | 17/09/1940 | TXKK 178/1 | Transferred to B Coy 23/03/1944 | |
| Dale, James George | Elm Road | 13/09/1940 | TXKL 195/1 | L/Cpl | Transferred to B Coy 23/03/1944 |
| Davis, Frederick Thomas | “Tresmere”, East End | 13/07/1940 | TXKK 173/1 | Transferred to B Coy 23/03/1944 | |
| Death, Harold Kenneth | “Harmayne”, Brantham | 29/05/1942 | TXKM 194/1 | ||
| Dimond, Phillip W. | “Elms”, East End | 16/07/1940 | TXKK 196/5 | ||
| Dodgson, Raymond Charles | Orvis House | 11/06/1942 | TXKL 1/1 | L/Cpl | Transferred to A Coy HQ 08/06/1944 |
| Double, Robert James | Orvis Cottage | 16/07/1940 | TXKL 8/1 | ||
| East, Eric E. | Red Lion Cottage | 18/03/1941 | YTXK 64 8829 | To HM Forces 17/05/1944 | |
| Fairweather, Percy Albert | West Lodge Cottage | 17/02/1942 | TXKL 81/1 | Left District 18/11/1943 | |
| Fishlock, Thomas Willie | Burnt Oak | 07/06/1942 | DEZM 328.1 | Transfer from 4th Herts Home Guard | |
| Galer, Terence Nuanton | 5 Harold Cottages | 18/05/1944 | YTXK 1624214 | ||
| Gegg, G.D. | Carriers Arms | 20/10/1943 | TVS 192 | ||
| Goddard, James William | 2 Victor Villa, Bergholt Rd., Brantham | 15/02/1942 | TXKK 220/1 | ||
| Goodchild, Frederick D. | “Hermitage Cottage” | 18/02/1942 | TXKL 149 | ||
| Goodchild, Henry Charles | “Homeview”, East End | 16/07/1940 | TXKK 165/1 | Sgt | |
| Goodluck, Frederick Leonard | The Street | 16/07/1940 | TXKK 47/1 | ||
| Grimsey, Hubert Ernest | 2 Stable Cottages, London Rd., Capel St. Mary | 29/01/1942 | TXKK 53 | Transferred to 2017 Motor Transport Company, Essex Home Guard | |
| Hammond, David Albert | Elm Road | 15/02/1942 | TXKL 193/5 | ||
| Harvey, Cecil Frank | “Oakfield”, East End | TXKK 168/1 | Sgt | ||
| Harwood, A.H.F. | TXKK 52/1 | ||||
| Hascall, Frederick John | c/o White Horse Farm | Oct. 1941 | EEMG 18/3 | From 3rd Bedfords Home Guard. Left District 22/07/1944. | |
| Hearsum, Reginald Walter | Ellesmere Cottages | 28/11/1941 | TXKL 99/5 | L/Cpl | Transferred to No. 1 Platoon |
| Hicks, Raymond Leslie | “Larretts” | 15/02/1942 | TXKK 43/1 | Discharged 03/06/1942, to Army Physical Training Corps, Aldershot. | |
| Hockley, Michael George Owen | Woodcote Lodge | 13/02/1942 | TXKL 63/4 | ||
| Howard, Harry | Burnt Oak House | 11/07/1940 | TXKL 68/1 | L/Cpl | Transferred to A Coy HQ 03/06/1944 |
| Jenner, Ronald James | “Berondene”, East End | 16/07/1940 | TXKK 176/1 | ||
| Johnson, Henry | 5 Council House | 10/07/1940 | TXKL 7/1 | Sgt | |
| Knights, Henry George | Allens Farm | 20/10/1943 | DDYJ 75/1 | Left District 06/04/1944. | |
| Lawrence, Maurice | Tudor Cottage | 16/07/1940 | TXKK 48/1 | Cpl | |
| Madder, Sidney Herbert | Kiln Cottage, Stratford St. Mary | 14/01/1942 | TXKK 16.1 | ||
| Mann, George Edward John | Rectory Hill | 19/02/1941 | TXKL 46.1 | ||
| Mann, William Henry | 6 Council House | 16/07/1940 | TXKL 257/1 | Sgt | |
| Miles, Charlkes Cleaver | The Old Mill House | 16/06/1943 | TXK 157-1 | ||
| Morley, Edward Britton | Gatton House | 19/01/1943 | TXKL 211.3 | Died 14/02/1944. Bn H.Q. advised. | |
| Moss, John Robert | “Arden” | 16/07/1940 | TXKL 255/1 | ||
| Mothersole, Arthur William | 6 West Green, Brantham | 31/07/1940 | TXKK 227.1 | Cpl | |
| Mower, Harold Edwin | East End | 16/07/1940 | TXKK 171/1 | Posted to B Coy 31/03/1944 | |
| Nichols, Herbert George | Burnt Oak | 16/07/1940 | TXKL 48.1 | ||
| Nixon, Gordon William | “Cavenham”, East End | 15/02/1942 | TXKK 200.3 | ||
| Packard, Peter Ormrod | “Heathside” | 29/05/1942 | TXKH 46.3 | ||
| Parker, Jack | Elm Road | 13/03/1942 | OBUB 2.6 | ||
| Parkins, Ronald | Burnt Oak | 18/03/1942 | NBAO 172.4 | Left district 12/07/1943. | |
| Payne, Leslie Herbert | 3 Harold Cottages | 20/03/1942 | TXKL 234.1 | ||
| Pearl, P.C. | “Pyptle” | 20/10/1943 | TXKO 66/1 | ||
| Peartree, Robert | Highlands Cottage | 16/07/1940 | TXKK 163.1 | ||
| Peck, Albert Alphonso | East End | 15/02/1942 | TXKK 143.1 | ||
| Peck, Bertie Maurice | Heath Road | 13/06/1942 | TXKL 166.1 | Sp. Cons. | |
| Peck, Richard James | 3 Council Houses, Heath Rd | 18/10/1940 | TXKL 241.4 | Cpl | Dischard 07/12/1943 to Royal Marines, Deal. |
| Peirson, Walter | 2 Gandish Road | 22/08/1942 | T2CJ 38.1 | ||
| Pettitt, Joseph | 2 Victor Villa, Bergholt Rd., Brantham | 14/02/1942 | TXKK 219.1 | ||
| Pipe, George Richard | Vale Farm | 28/08/1942 | TXKL 59.3 | ||
| Polley, Frank Edward | East End | 11/09/1940 | TXKK 152.1 | L/Cpl | |
| Powley, Walter Leslie | Orvis Lane | 16/07/1940 | TXKK 93.1 | Sgt | |
| Punt, George John | Heath Road | 27/05/1942 | IPP 2192 | ||
| Pyett, Victor Edward | Orvis Lane | 17/07/1941 | TXKL 9.1 | Posted to B Coy 31/03/1944 | |
| Quail, Peter Gerrard | Flatford | 19/01/1943 | TXKL 30.3 | Transferred to A Coy HQ 03/06/1944 | |
| Rose, Ernest | Spring Cottage | 28/08/1942 | TXKK 195.9 | Discharged 18/11/1943 | |
| IN PROGRESS | |||||
Abbreviations contained in the table above:
| Bn | Battalion |
| Coy | Company |
| Cpl | Corporal |
| HQ | Headquarters |
| L/Cpl | Lance Corporal |
| Nat. Reg. No. | National Registration Number |
| Sgt | Sergeant |
| Sp. Cons. | Special Constable |
The details above were obtained from the Nominal Roll when it was viewed at the Suffolk Records Office in Ipswich in 2008. This document no longer appears in their Catalogue and is believed to form part of the Suffolk Regiment Archives. These were returned from the county Archives to the Suffolk Regiment Museum in 2024.
- 100

